77" Sony XR77A95L Bravia XR Master Series OLED 4K Ultra HD Smart Google TV
Price | $6,999.99 |
Savings | $1,000.00 |
Our Price |
$5,999.99 CAD |
Or as low as $666.67/month over 9 months. Apply Now

77" Sony XR77A95L Bravia XR Master Series OLED 4K Ultra HD Smart Google TV
XR77A95L

Worldwide colours
Our brightest and widest shades and hues, all beautifully displayed on a QD-OLED screen powered by Cognitive Processor XR™.

Contrast. Unsurpassed.
Pure blacks bring out extraordinary detail and depth. With Cognitive Processor XR™, the expressive power of QD-OLED is maximized.

Screen speaker, sounds cinematic
As the story unfolds before your eyes, you’ll hear a sound track that precisely matches the action. Exactly like in the movie theatre.
Best seat. Anywhere. Anytime.
Just because your favourite seat is the sofa in the corner, why should that compromise your viewing? BRAVIA CAM™ recognizes where you’re sitting and optimizes settings accordingly.01

Game time. Be invincible.
Our BRAVIA XR™ TVs capture the awesome graphics and soundscapes of today’s games. Want more? Pair with a PlayStation® 5 console for absolute immersion.01
See what makes this TV special
Accessibility | |
---|---|
Accessibility Shortcut | Yes |
Voice Search | Yes |
Accessories | |
Optional accessories | Wallmount Bracket (SU-WL855)Depends on country selection |
Accessibility | |
Text Magnification | Yes |
COLOUR INVERSION | Yes |
Closed Caption | Closed Caption |
Audio Description (Audio key) | Yes |
Screen Reader | Yes |
Audio | |
CI+ | - |
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
TV System (Digital Sat) | - |
TV System (Digital Cable) | Clear QAM |
TV System (Digital Terrestrial) | ATSC/ATSC3.0 (NEXTGEN TV) depending on your country/area selection |
Tuner Channel Coverage (Digital Terrestrial) | VHF: 2–13/UHF: 14–69 (2–13/14–36 for ATSC3.0) |
Number of Tuners (Sat) | - |
TV System (Analog) | M |
Design | |
REMOTE CONTROL | Premium Remote |
Audio | |
Number of Tuners (Terrestrial/Cable) | 1 (Digital/Analog) |
Design | |
STAND POSITION | Three-way position (Standard position/Narrow position/Soundbar position) |
BEZEL DESIGN | Seamless edge |
BEZEL COLOUR | Black |
Stand design | Aluminum Edge Stand |
STAND COLOUR | Dark Silver |
Power and Energy saving | |
Power Requirements (voltage/frequency) | 60 Hz for UL cUL 50/60 Hz for other, AC 120 V for UL cUL AC 110-240 V for other |
Power Saving Mode / Back Light Off Mode | Yes |
ECO FRIENDLY | Yes |
Power Consumption (Standby Mode) for Energy Star | - |
Dynamic Backlight Control | - |
Energy Star® compliant | - |
Power Consumption (On Mode) for Energy Star | - |
Mercury content(mg) | 0.0 mg |
Presence of lead | - |
Screen Size | 77 in (76.8 in) / 195 cm |
Power Consumption (in standby) | 0.5 W |
Features for PlayStation®5 | |
Auto Genre Picture Mode | Yes |
Auto HDR Tone Mapping | Yes |
Software | |
Closed Captions (Analog/Digital) | (Analog) Closed Caption, (Digital) Closed Caption |
Teletext | No |
Auto Calibration with CalMAN® | Yes |
Sleep Timer | Yes |
On/Off Timer | Yes |
Application Store | Yes (Google Play Store) |
MULTI-VIEW | Yes |
BUILT-IN MIC SWITCH | Yes (Left) |
Electronic Program Guide (EPG) | Yes |
CONTROL MENU | Yes |
Internet Browser | - |
Operating System | Android TV™ |
Smart TV | Google TV™ |
On-board Storage (GB) | 32 GB |
ECO DASHBOARD | Yes |
Voice Search | (Voice Search) Yes/(Built-in Mic) Yes |
Text Input Language | ENGLISH / FRENCH / GERMAN / HEBREW / ITALIAN / RUSSIAN / SPANISH / VIETNAMESE / JAPANESE |
Display Language | AFRIKAANS, AMH, ARABIC, ASSAMESE, AZE, BEL, BULGARIAN, BENGALI, BOSNIAN, CATALAN, CZECH, DANISH, DEU, GREEK, ENGLISH, SPANISH, ESTONIAN, BAQ, PER, FINNISH, FRENCH, GLG, GUJARATI, HINDI, CROATIAN, HUNGARIAN, INDONESIAN, ISL, ITALIAN, HEBREW, JAPANESE, KAZAKH, KANNADA, KOR, KIR, LAO, LITHUANIAN, LATVIAN, MACEDONIAN, MALAYALAM, MON, MARATHI, MAY, BUR, NOB, NEP, NLD, ORIYA, PANJABI, POLISH, PORTUGUESE, ROMANIAN, RUSSIAN, SOL, SLOVENIAN, ALB, SERBIAN, SWEDISH, SWAHILI, TAMIL, TELUGU, THAI, TGL, TURKISH, UKRAINIAN, URD, UZB, VIETNAMESE, SIMPLIFIED CHINESE, TRADITIONAL CHINESE, ZULU |
Camera | |
CAMERA | BRAVIA CAM (Bundle) |
CAMERA FUNCTION | Yes (Camera apps) |
Sound (Processing) | |
Headphone 3D Surround Ready | Yes (via Bluetooth) |
ACOUSTIC CENTRE SYNC | Yes (Home theatre system, Sony compatible Soundbar) |
Sound modes | - |
FM Radio | No |
Sound processing | No |
Simulated surround sound | 3D Surround Upscaling |
DTS audio format support | DTS Digital Surround, DTS Express, DTS-HD Master Audio, DTS-HD High Resolution Audio, DTS:X |
VOICE ZOOM | Voice Zoom 2 |
ACOUSTIC AUTO CALIBRATION | Room And User Position Compensation |
Sound (Speakers and Amplifier) | |
Audio Power Output | 20 W + 20 W + 10 W + 10 W |
Speaker Configuration | Actuator x2, Subwoofer x2 |
Sound (Processing) | |
Dolby audio format support | Dolby™ Audio, Dolby™ Atmos |
Sound (Speakers and Amplifier) | |
Speaker Type | Acoustic Surface Audio+ |
PICTURE (PROCESSING) | |
BRAVIA CORE CALIBRATED MODE | Yes |
SENSOR | Light/Colour |
NETFLIX CALIBRATED MODE | Yes |
Picture modes | Vivid, Standard, Calm, Cinema, IMAX Enhanced, Photo, Professional, Dolby Vision (Vivid/Bright/Dark), FPS Game, RTS Game, Netflix calibrated, BRAVIA CORE calibrated |
XR CLEAR IMAGE | Yes |
Colour enhancement | XR TRILUMINOS Max™, XR Smoothing, Live Colour™ Technology |
CONTRAST ENHANCEMENT | XR OLED Contrast Pro, XR HDR remaster, Dynamic Contrast Enhancer, Pixel Contrast Booster |
Motion enhancer (Native Hz) | XR OLED Motion, Auto mode |
Video signal support | HDMI™ signal: 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60, 120 Hz), 1080p (24, 30, 60, 120 Hz), 1080i (60 Hz), 720p (24, 30, 60 Hz), 480p |
Clarity enhancement | XR 4K Upscaling, Dual database processing, XR Super Resolution |
Picture processor | Cognitive Processor XR |
PICTURE (PANEL) | |
Refresh Rate | 120 Hz |
PICTURE (PROCESSING) | |
HDR (High Dynamic Range) compatibility | Yes (HDR10, HLG, Dolby Vision) |
PICTURE (PANEL) | |
Backlight dimming type | - |
Backlight type | - |
Resolution | 3840 x 2160 |
Viewing Angle (X-Wide Angle) | - |
ANTI REFLECTION (X-ANTI REFLECTION) | - |
Display type | OLED (QD-OLED) |
Connectivity | |
USB playback codecs | MPEG1:MPEG1/MPEG2PS:MPEG2/MPEG2TS (HDV, AVCHD):MPEG2, AVC/MP4(XAVC S):AVC, MPEG4, HEVC/AVI:Xvid, MotionJpeg/ASF (WMV):VC1/MOV:AVC, MPEG4, MotionJpeg/MKV:Xvid, AVC, MPEG4, VP8.HEVC/WEBM:VP8/3GPP:MPEG4, AVC/MP3/ASF (WMA)/LPCM/WAV/MP4AAC/FLAC, JPEG/HEIF/WEBM:VP9/AC4/ogg/AAC/ARW (Screen nail only) |
USB | 2 (side) |
USB HDD Recording | No |
USB drive format support | FAT16/FAT32/exFAT/NTFS |
Subwoofer Output(s) | - |
Audio Output(s) | - |
Headphone Output(s) | - |
SIMULTANEOUS SOUND OUTPUT WITH TV SPEAKER | Bluetooth A2DP Device |
Digital Audio (Outputs) | 1 (Side/Hybrid with S-Centre Speaker Input) |
Variable Refresh Rate (VRR) | Yes (for HDMI™3/4) |
Auto Low Latency Mode (ALLM) | Yes (for HDMI™3/4) |
HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) |
Features specified in HDMI2.1 | 4K120/eARC/VRR/ALLM |
BRAVIA SYNC (INCLUDING HDMI-CEC) | Yes |
HDCP | HDCP 2.3 (for HDMI™ 1/2/3/4) |
HDMI | 4 (4 side) |
RS-232C Input(s) | 1 (Side) |
IF (SATELLITE) INPUT(S) | No |
Component Video (Y/Pb/Pr) Input(s) | No |
Composite Video Input(s) | No |
RF (Terrestrial/Cable) Connection Input(s) | 1 (Side) |
RJ45 | 1 (Side) |
Bluetooth | Version 5.2, HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP (Serial Port Profile)/A2DP (stereo audio) /AVRCP (AV remote control) |
CHROMECAST BUILT-IN | Yes |
APPLE AIRPLAY | Yes |
APPLE HOMEKIT | Yes |
WI-FI FREQUENCY | 2.4 GHz/5 GHz |
Wi-Fi | Wi-Fi Certified 802.11a/b/g/n/ac/ax |
Dimensions and Weight | |
STAND WIDTH (SOUNDBAR POSITION) | 67.52 inch (1,715 mm) |
DIMENSION OF TV WITH STAND (NARROW POSITION) (W x H x D) | 67.56 x 40.31 x 16.18 inch (1,716 x 1,024 x 411 mm) (Including Camera) |
DIMENSION OF TV WITH STAND (SOUNDBAR POSITION) (W x H x D) | 67.56 x 42.32 x 16.18 inch (1,716 x 1,075 x 411 mm) (Including Camera) |
Shipping Weight | 48 kg (105.8 lb) |
Weight with stand | 81.3 lb (36.9 kg) |
Weight without stand | 77.6 lb (35.2 kg) |
VESA® Hole Pitch(W x H) | 11.81 x 11.81 inch (300 x 300 mm) |
STAND WIDTH (STANDARD POSITION) | 67.52 inch (1,715 mm) |
STAND WIDTH (NARROW POSITION) | 23.03 inch (585 mm) |
Shipping Dimensions(WxHxD) | 73.66 x 44.25 x 7.40 inch(es) / 1,871 x 1,124 x 188 mm |
Dimensions with stand(WxHxD) | 67.56 x 39.92 x 16.18 inch(es) / 1,716 x 1,014 x 411 mm |
DIMENSION OF TV WITH BUNDLED CAMERA (WITHOUT STAND) (W X H X D) | 67.56 x 39.37 x 1 1.77 (1.69) inch (1,716 x 1,000 x 45 (42.8) mm) |
Screen Size | 77 in (76.8 in) /195 cm |
Dimensions without stand(WxHxD) | 67.56 x 38.78 x 1.38 inch(es) / 1,716 x 985 x 35 mm |
MODEL YEAR | |
Model year | 2023 |
SUMMARY | |
WHAT’S IN THE BOX | AC Power Cord, Batteries, Camera Unit, Operating Instructions, Quick Setup Guide, Table Top Stand, Voice Remote Control |
Write a review
Featured Products

QN98QN90DAFXZC

XR75Z9K

QN83S90CAEXZC

QN65LST7DAFXZC

OLED83G4WUA

OLED83G3

OLED83M3PUA

QN75LST7DAFXZC

OLED97G4WUA

OLED77G3

OLED88Z3
