98" Sony XR98X90L Bravia XR Full Array LED 4K Ultra HD High Dynamic Range Smart Google TV
Price | $10,999.99 |
Savings | $4,000.00 |
Our Price |
$6,999.99 CAD |
Or as low as $777.78/month over 9 months. Apply Now

98" Sony XR98X90L Bravia XR Full Array LED 4K Ultra HD High Dynamic Range Smart Google TV
XR98X90L
Amazing brightness. Piercing contrast.
Vivid. Bright. Crisp. See breathtakingly beautiful pictures full of realistic depth on our Full Array LED screen powered by Cognitive Processor XR™.
Intense contrast, feel the depth
Cognitive Processor XR™ controls the backlight of our Full Array LED in zones for ultra realistic contrast in bright and dark areas simultaneously.

Sound harmonized. Pictures synchronized.
Whatever you’re watching, Cognitive Processor XR™ reproduces sound that perfectly matches the action.

Game time. Be invincible.
Our BRAVIA XR™ TVs capture the awesome graphics and soundscapes of today’s games. Want more? Pair with a PlayStation® 5 console for absolute immersion.0
Designed slim. Machined in metal.
Sleek, seamless and sophisticated. But the real beauty of this TV is how it focuses you on what’s important – the picture.0
See what makes this TV special
Accessories | |
---|---|
Optional accessories | Camera Unit (CMU-BC1)Depends on country selection |
Accessibility | |
Closed Caption | Closed Caption |
Text Magnification | Yes |
Accessibility Shortcut | Yes |
Voice Search | Yes |
Audio Description (Audio key) | Yes |
Built-in Tuner | |
CI+ | - |
Accessibility | |
Screen Reader | Yes |
Built-in Tuner | |
TV System (Digital Sat) | - |
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
TV System (Digital Terrestrial) | ATSC/ATSC3.0 (NEXTGEN TV) depending on your country/area selection |
TV System (Digital Cable) | Clear QAM |
Tuner Channel Coverage (Digital Terrestrial) | VHF: 2–13/UHF: 14–69 (2–13/14–36 for ATSC3.0) |
Number of Tuners (Terrestrial/Cable) | 1 (Digital/Analog) |
Number of Tuners (Sat) | - |
TV System (Analog) | M |
Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
Design | |
STAND POSITION | - |
REMOTE CONTROL | Standard Remote |
STAND COLOUR | Black |
BEZEL COLOUR | Black |
Stand design | Aluminum Slim Wedged Stand |
BEZEL DESIGN | Aluminum Bezel |
Power and Energy saving | |
ECO FRIENDLY | Yes |
Dynamic Backlight Control | Yes |
Power Saving Mode / Back Light Off Mode | Yes |
Energy Star® compliant | - |
Power Requirements (voltage/frequency) | 60 Hz for UL cUL 50/60 Hz for other, AC 120 V for UL cUL AC 110-240 V for other |
Power Consumption (Standby Mode) for Energy Star | - |
Power Consumption (On Mode) for Energy Star | - |
Mercury content(mg) | 0.0 mg |
Presence of lead | - |
Power Consumption (in standby) | 0.5 W |
Screen Size (inch, measured diagonally) | 98 in (97.5 in) |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 248 cm |
Features for PlayStation®5 | |
Auto HDR Tone Mapping | Yes |
Auto Genre Picture Mode | Yes |
Software | |
On/Off Timer | Yes |
Internet Browser | - |
Closed Captions (Analog/Digital) | (Analog) Closed Caption, (Digital) Closed Caption |
Auto Calibration with CalMAN® | Yes |
Teletext | No |
Sleep Timer | Yes |
On/Off Timer | Yes |
Application Store | Yes (Google Play Store) |
Electronic Program Guide (EPG) | Yes |
BUILT-IN MIC SWITCH | Yes (Centre) |
Text Input Language | ENGLISH / FRENCH / GERMAN / HEBREW / ITALIAN / RUSSIAN / SPANISH / VIETNAMESE / JAPANESE |
Text Input Language | Yes |
Voice Search | (Voice Search) Yes/(Built-in Mic) Yes |
Sound (Processing) | |
Headphone 3D Surround Ready | Yes (with WLA-NS7) |
Camera | |
CAMERA | BRAVIA CAM(Option) |
CAMERA FUNCTION | Yes(Camera apps) |
Software | |
Operating System | Android TV™ |
Smart TV | Google TV™ |
On-board Storage (GB) | 32 GB |
Display Language | AFRIKAANS, AMH, ARABIC, ASSAMESE, AZE, BEL, BULGARIAN, BENGALI, BOSNIAN, CATALAN, CZECH, DANISH, DEU, GREEK, ENGLISH, SPANISH, ESTONIAN, BAQ, PER, FINNISH, FRENCH, GLG, GUJARATI, HINDI, CROATIAN, HUNGARIAN, INDONESIAN, ISL, ITALIAN, HEBREW, JAPANESE, KAZAKH, KANNADA, KOR, KIR, LAO, LITHUANIAN, LATVIAN, MACEDONIAN, MALAYALAM, MON, MARATHI, MAY, BUR, NOB, NEP, NLD, ORIYA, PANJABI, POLISH, PORTUGUESE, ROMANIAN, RUSSIAN, SOL, SLOVENIAN, ALB, SERBIAN, SWEDISH, SWAHILI, TAMIL, TELUGU, THAI, TGL, TURKISH, UKRAINIAN, URD, UZB, VIETNAMESE, SIMPLIFIED CHINESE, TRADITIONAL CHINESE, ZULU |
Sound (Processing) | |
Simulated surround sound | 3D Surround Upscaling |
Sound modes | Standard, Dialogue, Cinema, Music, Sports, Dolby Audio |
PICTURE (PROCESSING) | |
NETFLIX CALIBRATED MODE | Yes |
BRAVIA CORE CALIBRATED MODE | Yes |
Sound (Processing) | |
ACOUSTIC CENTRE SYNC | Yes (Sony-compatible Soundbar) |
Sound processing | No |
FM Radio | No |
VOICE ZOOM | Voice Zoom 2 |
DTS audio format support | DTS Digital Surround |
ACOUSTIC AUTO CALIBRATION | Room And User Position Compensation |
Dolby audio format support | Dolby™ Audio, Dolby™ Atmos |
Sound (Speakers and Amplifier) | |
Speaker Configuration | Full Range (Bass Reflex) x 2, Tweeter x 2 |
Audio Power Output | 10 W + 10 W + 10 W + 10 W |
Speaker Type | Acoustic Multi-Audio, Sound Positioning Tweeter, X-Balanced Speaker |
PICTURE (PROCESSING) | |
SENSOR | Light |
Picture modes | Vivid, Standard, Cinema, IMAX Enhanced, Game, Graphics, Photo, Custom, Dolby Vision (Vivid/Bright/Dark), Netflix calibrated, BRAVIA CORE calibrated |
Picture processor | Cognitive Processor XR |
Clarity enhancement | XR 4K Upscaling, Dual database processing, XR Super Resolution |
Clarity enhancement | Yes |
Colour enhancement | XR TRILUMINOS PRO™, XR Smoothing, Live Colour™ Technology |
CONTRAST ENHANCEMENT | XR Contrast Booster 10, XR HDR remaster, Dynamic Contrast Enhancer |
Motion enhancer (Native Hz) | XR Motion Clarity, Auto mode |
Video signal support | HDMI™ signal: 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60, 120 Hz), 1080p (24, 30, 60, 120 Hz), 1080i (60 Hz), 720p (24, 30, 60 Hz), 480p |
PICTURE (PANEL) | |
Viewing Angle (X-Wide Angle) | - |
ANTI REFLECTION (X-ANTI REFLECTION) | - |
Backlight type | Direct (Full Array LED) |
Refresh Rate | 120 Hz |
PICTURE (PROCESSING) | |
HDR (High Dynamic Range) compatibility | Yes (HDR10, HLG, Dolby Vision) |
PICTURE (PANEL) | |
Backlight dimming type | Local Dimming |
Resolution | 3840 x 2160 (H x V, pixels) |
Display type | LCD |
Connectivity | |
USB drive format support | FAT16/FAT32/exFAT/NTFS |
USB playback codecs | MPEG1: MPEG1/MPEG2PS: MPEG2/MPEG2TS (HDV, AVCHD): MPEG2, AVC/MP4 (XAVC S): AVC, MPEG4, HEVC/AVI: Xvid, MotionJpeg/ASF (WMV): VC1/MOV: AVC, MPEG4, MotionJpeg/MKV: Xvid, AVC, MPEG4, VP8.HEVC/WEBM: VP8/3GPP: MPEG4, AVC/MP3/ASF (WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG, WEBM: VP9/AC4/ogg/AAC/ARW (Screen nail only) |
USB HDD Recording | No |
Headphone Output(s) | - |
Audio Output(s) | - |
Subwoofer Output(s) | - |
USB | 2 (side) |
Digital Audio (Outputs) | 1 (Side) |
Auto Low Latency Mode (ALLM) | Yes (for HDMI™3/4) |
Variable Refresh Rate (VRR) | Yes (for HDMI™3/4) |
HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) |
Features specified in HDMI2.1 | 4K120/eARC/VRR/ALLM |
BRAVIA SYNC (INCLUDING HDMI-CEC) | Yes |
HDMI | 4 (4 side) |
HDCP | HDCP 2.3 (for HDMI™ 1/2/3/4) |
RS-232C Input(s) | 1 (Side) |
Component Video (Y/Pb/Pr) Input(s) | No |
Composite Video Input(s) | Hybrid with S-Centre Speaker Input x1 (Side, Mini jack) |
IF (Satellite) Input(s) | No |
APPLE HOMEKIT | Yes |
RF (Terrestrial/Cable) Connection Input(s) | 1 (Side) |
Bluetooth | Version 4.2, HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP (Serial Port Profile)/Advanced Audio Distribution Profile (stereo audio)/AVRCP (AV remote control) |
CHROMECAST BUILT-IN | Yes |
APPLE AIRPLAY | Yes |
RJ45 | 1 (Side) |
Dimensions and Weight | |
Weight with stand | 151.8 lb (68.9 kg) |
Shipping Weight | 200.5 lb (91 kg) |
Connectivity | |
WI-FI FREQUENCY | 2.4 GHz/5 GHz (for Wi-Fi Direct: 2.4 GHz Only) |
Wi-Fi | Wi-Fi Certified 802.11a/b/g/n/ac |
Dimensions and Weight | |
Weight without stand | 48.1 lb (67.2 kg) |
VESA® Hole Pitch(W x H) | 23.62 x 15.75 inches (600 x 400 mm) |
STAND WIDTH (STANDARD POSITION) | 60.5 in (1,536 mm) |
Shipping Dimensions(WxHxD) | 91.75 x 55 x 11.25 in (2,330 x 1,394 x 283 mm) |
Dimensions with stand(WxHxD) | 86.63 x 51.5 x 18.38 in (2,199 x 1,305 x 465 mm) |
Dimensions without stand(WxHxD) | 86.63 x 49.5 x 3.38 in (2,199 x 1,255 x 85 mm) |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 248 cm |
Screen Size | 98 in (97.5 in) (inch, measured diagonally) |
MODEL YEAR | |
Model year | 2023 |
SUMMARY | |
WHAT’S IN THE BOX | AC Power Cord, Batteries, Operating Instructions, Quick Setup Guide, Table Top Stand, Voice Remote Control |
Write a review
Featured Products

QN98QN90DAFXZC

XR75Z9K

QN83S90CAEXZC

OLED83G4WUA

OLED83G3

OLED83M3PUA

OLED97G4WUA

OLED77Z3

XR98X90L

OLED88Z3

QN75LST9TAFXZC
